This SMS pricing guide will help you understand how SMS charges work and where you will be able to see prices per text message segment for each country.
General information
SMS text messages format consists out of message segments (parts), where each segment contains usually up to 160 characters, but it all depends of the encoding the end carrier is using.
Price cost of the SMS will be applied to message segments (parts), not per message written in the SMS body.
Therefore, we strongly advise you to keep messages as short as possible, maximum up to two message segments (parts).
Pro tips
Number of characters for the Predefined template provided by iClosed in Notifications section is estimated to more than 160 characters (two message segments), which means, the cost of every SMS reminder sent out will be doubled.
Number of characters may vary, depending of the information pulled from Event variables (Merge fields) added to the text message body.
iClosed SMS feature made it possible for you to see estimated number of characters below the template and calculated estimated number of parts (segments).
SMS prices
The text messages prices vary between countries and regions, and even between carriers in the same country or region.
These prices change often, and yes, always increasing unfortunately. We tend to update public documents regularly, to ensure you have accurate information available at all times.
To summarize, kindly note that SMS costs differ depending of the number of text message segments, country/region, and carrier fees in countries and regions from where you're sending messages. Here's the default prices broken down per countries.
Country | Country Code | Cost per segment in US dollars |
Belgium | BE (+56) | 0.12457 |
France | FR (+33) | 0.09013 |
Canada | CA (+1) | 0.02838 |
Switzerland | CH (+41) | 0.06661 |
Réunion | RE (+262) | 0.22342 |
United Arab Emirates | AE (+971) | 0.14052 |
Guadeloupe | GP (+590) | 0.21193 |
Martinique | MQ (+596) | 0.15003 |
French Polynesia | PF (+689) | 0.16718 |
Morocco | MA (+212) | 0.22862 |
French Guiana | GF (+254) | 0.22335 |
United States | US (+1) | 0.00910 |
New Caledonia | NC (+687) | 0.19833 |
Côte D'Ivoire | CI (+225) | 0.22335 |
Cameroon | CM (+237) | 0.16033 |
Germany | DE (+49) | 0.11502 |
Tunisia | TN (+216) | 0.33389 |
Pakistan | PK (+92) | 0.43800 |
Spain | ES (+34) | 0.07913 |
Haiti | HT (+509) | 0.21189 |
Algeria | DZ (+213) | 0.32777 |
Senegal | SN (+221) | 0.24460 |
Israel | IL (+972) | 0.22140 |
Luxembourg | LU (+352) | 0.10936 |
Sweden | SE (+46) | 0.09433 |
Italy | IT (+39) | 0.09750 |
Benin | BJ (+229) | 0.15925 |
Turkey | TR (+90) | 0.00413 |
Netherlands | NL (+31) | 0.15457 |
Poland | PL (+48) | 0.04189 |
United Kingdom | GB (+44) | 0.05054 |
Indonesia | ID (+62) | 0.47200 |
Japan | JP (+81) | 0.09686 |
Thailand | TH (+66) | 0.01654 |
South Korea | KR (+82) | 0.03138 |
Ireland | IE (+353) | 0.12423 |
Mexico | MX (+52) | 0.07743 |
Russia | RU (+7) | 0.52231 |
China | CN (+86) | 0.05135 |
Portugal | PT (+351) | 0.03940 |
Denmark | DK (+45) | 0.08068 |
Finland | FI (+358) | 0.13012 |
Sweden | SE (+45) | 0.09433 |
Norway | NO (+47) | 0.11278 |
Saudi Arabia | SA (+966) | 0.13200 |
India | IN (+91) | 0.00520 |
Australia | AU (+61) | 0.04485 |
Sri Lanka | LK (+94) | 0.37136 |
New Zealand | NZ (+64) | 0.12241 |
Brazil | BR (+55) | 0.02986 |
Greece | GR (+30) | 0.11207 |
How to see invoice details for SMS charges?
iClosed team is driven by desire to keep improving your favorite scheduler but unfortunately, downloading invoices for text message costs is something that we don't have available yet. But, it's something that is on our Product Improvement list, and you can expect to have this option live soon.
Until we have it released, please reach out to our Support team via chat button in the bottom right of your screen and we will send you screenshots of the SMS costs.